HARLEY DAVIDSON STREET GLIDE 2024
AVAILABILITY: IMMEDIATE DELIVERY
DESIGN ►
Milwaukee-Eight™ 114 V-Twin engine and Prodigy™ wheels
Bright white Daymaker™ LED headlamp
OPTIONAL RIDER SAFETY ENHANCEMENTS
RESPONSIVE SUSPENSION
Make a reservation for your motorcycle with a 15% DEPOSIT by contacting our agent:
Anabel Jiménez
*Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
DESIGN►
STRETCHED SADDLEBAGS
Designed to accentuate the long and low profile for an iconic, custom look.
MILWAUKEE-EIGHT™ 117 ENGINE
The most displacement in standard H-D Touring models. You get 114 cubic inches of passing and horison-chasing power.
OPTIONAL RIDER SAFETY ENHANCEMENTS
Raise your riding confidence with Cornering Electronically Linked Brakes, Cornering-ABS, Cornering-Traction Control with modes, Drag Torque Slip Control, Vehicle Hold Control, Tire Pressure Monitoring (TPMS).
RESPONSIVE SUSPENSION
High-performing front and rear suspension with easily adjustable rear shocks put you in control of a plush ride.
► DIMENSIONS
| LENGTH | 2400 mm |
|---|---|
| SEAT HEIGHT, UNLOADED | 710 mm |
| GROUND CLEARANCE | 135 mm |
| FORK ANGLE | 26 |
| TRAIL | 170 mm |
| WHEELBASE | 1625 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, diagonal, with black sides front and rear |
| TIRES, FRONT | 130/60B19 61H |
| TIRES, REAR | 180/55B18 80H |
| FUEL TANK CAPACITY | 22.7 l |
| OIL CAPACITY (WITH FILTER) | 4.9 l |
| DRY WEIGHT | 353 kg |
| WEIGHT IN DRIVING ORDER | 369 kg |
| LUGGAGE RACK CAPACITY: VOLUME | 0.064 m3 |
► ENGINE
| ENGINE | Milwaukee-Eight™ 117 |
|---|---|
| DIAMETER | 103.5 mm |
| RACE | 114.3 mm |
| CYLINDERAGE | 1923 cc |
| COMPRESSION RATIO | 10.5:1 |
| FEED | Electronic Sequential Injection (ESPFI) |
| ESCAPE | 2-1-2 exhaust with tapered mufflers |
► PERFORMANCE
| ENGINE TORQUE TEST METHOD | EC 134/2014 |
|---|---|
| ENGINE TORQUE | 168 Nm at 3500 RPM |
| POWER | 103 HP / 77 kW @ 5450 rpm |
| TILT ANGLE, RIGHT | 32º |
| TILT ANGLE, LEFT | 31º |
| FUEL CONSUMPTION METHOD | EU 134/2014 |
| CONSUMPTION | 6.1 l/100 km |
| CO2 EMISSIONS METHOD | EU 134/2014 |
| CO2 EMISSIONS | 142 g/km CO2 |
► TRANSMISSION
| PRIMARY TRANSMISSION | String, secondary ratio 34/46 |
|---|---|
| 1st GEAR RATIO | 9.593 |
| 2nd EXCHANGE RATIO | 6.65 |
| 3rd EXCHANGE RATIO | 4.938 |
| 4th EXCHANGE RATIO | 4 |
| 5th EXCHANGE RATIO | 3.407 |
| 6th EXCHANGE RATIO | 2.875 |
► CYCLE PART
| FRONT SUSPENSION | 49 mm, Double flexible valve |
|---|---|
| REAR SUSPENSION | Double emulsion shock absorber, 3" and adjustable in preload |
| RIMS, FRONT | In cast aluminum |
| RIMS, REAR | In cast aluminum |
| FRONT BRAKES | 2 x 32 mm 4-piston axial anchor calipers |
| REAR BRAKES | a single-piston axial caliper, a fixed disc behind |
► ELECTRICAL SYSTEM
| HEADLIGHT | LED |
|---|---|
| TAIL LIGHT | LED |
No reviews
You might also like
16 other products in the same category:
You need to login or create account
Save products on your wishlist to buy them later or share with your friends.
Product added to wishlist
Product added to compare.