Shopping Cart
HARLEY DAVIDSON ROAD KING™ SPECIAL 2024
AVAILABILITY: IMMEDIATE DELIVERY
KEY FEATURES ►
MILWAUKEE-EIGHT 114 ENGINE
STRETCHED SADDLEBAGS
MINI-APE HANDLEBARS
Make a reservation for your motorcycle with a 15% DEPOSIT by contacting our agent:
Anabel Jiménez
*Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
KEY FEATURES ►
MILWAUKEE-EIGHT 114 ENGINE
Loads of torque for on-demand power you can feel with each twist of the throttle, accompanied by that evocative H-D sound.
STRETCHED SADDLEBAGS
Sleek hard-shell bags pop open with a single touch and offer ample space for your stuff.
MINI-APE HANDLEBARS
228.6 mm tall, 31.75 mm mini-ape handlebars encourage you to sit taller and be more assertive in traffic.
► DIMENSIONS
| LENGTH | 2420 mm |
|---|---|
| SEAT HEIGHT, UNLOADED | 695 mm |
| GROUND CLEARANCE | 125 mm |
| FORK ANGLE | 26 |
| TRAIL | 175 mm |
| WHEELBASE | 1625 mm |
| TIRE, TYPE | Dunlop™ Harley-Davidson Series, diagonal, with black sides front and rear |
| TIRES, FRONT | 130/60B19 M/C 61H |
| TIRES, REAR | 180/55B18 M/C 80H |
| FUEL TANK CAPACITY | 22.7 l |
| OIL CAPACITY (WITH FILTER) | 4.9 l |
| DRY WEIGHT | 351 kg |
| WEIGHT IN DRIVING ORDER | 366 kg |
| LUGGAGE RACK CAPACITY: VOLUME | 0.07 m3 |
► ENGINE
| ENGINE | Milwaukee-Eight™ 114 |
|---|---|
| DIAMETER | 102 mm |
| RACE | 114.3 mm |
| CYLINDERAGE | 1868 cc |
| COMPRESSION RATIO | 10.5:1 |
| FEED | Electronic Sequential Injection (ESPFI) |
| ESCAPE | 2-1-2 exhaust with tapered mufflers |
► PERFORMANCE
| ENGINE TORQUE TEST METHOD | EC 134/2014 |
|---|---|
| ENGINE TORQUE | 158 Nm at 3250 RPM |
| POWER | 93 HP / 69 kW @ 5250 rpm |
| TILT ANGLE, RIGHT | 32º |
| TILT ANGLE, LEFT | 31º |
| FUEL CONSUMPTION METHOD | EU 134/2014 |
| CONSUMPTION | 6,1 l/100 km |
| CO2 EMISSIONS METHOD | EU 134/2014 |
| CO2 EMISSIONS | 142 g/km CO2 |
► TRANSMISSION
| PRIMARY TRANSMISSION | Chain, 34/46 ratio |
|---|---|
| 1st GEAR RATIO | 9.593 |
| 2nd EXCHANGE RATIO | 6.65 |
| 3rd EXCHANGE RATIO | 4.938 |
| 4th EXCHANGE RATIO | 4 |
| 5th EXCHANGE RATIO | 3.407 |
| 6th EXCHANGE RATIO | 2.875 |
► CYCLE PART
| FRONT SUSPENSION | 49 mm, Double Bending valve |
|---|---|
| REAR SUSPENSION |
Premium low height hand-adjustable rear suspension
|
| RIMS, FRONT | Gloss Black Prodigy |
| RIMS, REAR | Gloss Black Prodigy |
| FRONT BRAKES | 32 mm, 4-piston fixed front and rear |
| REAR BRAKES | Dual floating rotors (front), fixed rotor (rear) |
► ELECTRICAL SYSTEM
| HEADLIGHT | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam; 8W/28W tail/stop, front signal lights and rear turn signals |
|---|---|
| TAIL LIGHT | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam; 8W/28W tail/stop, front signal lights and rear turn signals |
No reviews
You might also like
16 other products in the same category:
Touring FLH
SCREAMIN’ EAGLE HIGH-FLOW INJECTOR KIT – MILWAUKEE-EIGHT ENGINE (5.5 G/SEC)*
€169.59
€211.99
You need to login or create account
Save products on your wishlist to buy them later or share with your friends.
Product added to wishlist
Product added to compare.